Pricing
All products (except for Userful Multiplier) include 12 months of free support and upgrades. Additional software maintenance and support is available at 30% of the purchase price, renewable annually.
| Product |
Corporate |
Government |
University |
K-12 | |
eControl for Microsoft and Novell Systems | |||||
| eControl Server Module | $4,995.00 | $4,995.00 | $2,495.00 | $995.00 | |
|
|
5.00 | 4.00 | 2.00 | 1.00 | |
|
|
5.00 | 4.00 | 2.00 | 1.00 | |
|
|
5.00 | 4.00 | 2.00 | 1.00 | |
|
|
2.00 | 2.00 | 1.00 | 0.50 | |
|
|
No cost | No cost | No cost | No cost | |
Note: eControl is licensed per user per module. University and K-12 pricing applies only to student accounts. Education staff and faculty are licensed at the government rate (unless they account for less than 30% of the combined staff and student accounts to be managed). eControl supports mixed and multiple Active Directory, Exchange, eDirectory and GroupWise systems. | |||||
Product |
Corporate |
Government |
University |
K-12 | |
| Riva Identity Integration | |||||
|
|
$4.00 | $3.00 | $2.00 | $1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
| Riva Managed Policies | |||||
|
|
$4.00 | $3.00 | $2.00 | $1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
| Riva Managed Applications | |||||
|
|
$4.00 | $3.00 | $2.00 | $1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
|
|
4.00 | 3.00 | 2.00 | 1.00 | |
| Riva Reports | |||||
|
|
$1.00 | $1.00 | $1.00 | $0.50 | |
|
|
1.00 | 1.00 | 1.00 | 0.50 | |
|
|
1.00 | 1.00 | 1.00 | 0.50 | |
|
|
1.00 | 1.00 | 1.00 | 0.50 | |
|
|
1.00 | 1.00 | 1.00 | 0.50 | |
|
|
1.00 | 1.00 | 1.00 | 0.50 | |
|
| |||||
Special Riva "Value Pack" Pricing: Now save up to 80% on Omni's Riva "Value Pack" Bundles for Novell GroupWise. Buy any two Riva Managed Policies, Applications or Reports, and get the rest of the bundle free of charge. This works out to $8.00 (corporate), $6.00 (government), $4.00 (university) and $2.00 (K-12) per user. The Riva Report Value Pack bundle is $2.00 per user for corporate, government and university accounts and $1.00 per user for K-12 schools. Minimum purchase 100 users. University and K-12 pricing applies only to student accounts. Education staff and faculty are licensed at the government rate (unless they account for less than 30% of the combined staff and student accounts to be managed). Contact us for single-module and report pricing or volume and small business pricing. Riva does not need to be licensed for all users. | |||||
| Product |
Corporate |
Government |
University |
K-12 |
EMU for Novell eDirectory and GroupWise |
$4.00 |
$3.00 |
$2.00 |
$1.00 |
Note: Licensed per user in your eDirectory Tree. $1,000.00 min. purchase (corporate, government), $500.00 (education). University and K-12 pricing applies only to student accounts. Education staff and faculty are licensed at the government rate (unless they account for less than 30% of the combined staff and student accounts to be managed). Software maintenance and support is available at 30% of the purchase price, renewable annually. | ||||
| CCUweb for Novell GroupWise | ||||
|
|
$495.00 | $395.00 | $295.00 | $295.00 |
|
|
350.00 | 295.00 | 220.00 | 220.00 |
|
|
275.00 | 225.00 | 195.00 | 195.00 |
|
|
250.00 | 250.00 | 250.00 | 250.00 |
|
|
--- Contact Us --- | |||
Note: Licensed per GroupWise account to be published. Pricing is stepped. Site licensing available. Software maintenance and support is available at 30% of the purchase price, renewable annually. | ||||
Additional Pricing Notes
- All products include 12 months of software support and upgrades.
- Additional software maintenance and support is available at 30% of purchase price, renewable annually.
- Payment can be made by Visa, MasterCard, bank draft or purchase order.
- Government pricing applies for university faculty and staff. University student accounts receive the standard university discount.
- Go to XE.com for approximate currency conversion.
© 2010 Omni Technology Solutions, Inc. All Rights Reserved. All trademarks are property of their respective owners.
Omni Technology Solutions Inc. • #1200, Bell Tower • 10104 - 103 Avenue • Edmonton • Alberta • Canada • T5J 0H8
Note: eControl is licensed per user per module. University and K-12 pricing applies only to student accounts. Education staff and faculty are licensed at the government rate (unless they account for less than 30% of the combined staff and student accounts to be managed). eControl supports mixed and multiple Active Directory, Exchange, eDirectory and GroupWise systems.