Pricing
Following is a summary of Omni's product pricing in U.S. dollars and additional notes regarding payment methods, support and upgrades. Prices are subject to change without notice.
Contact us at +1 780.423.4200 or via email if you would like to receive a formal price quote or have any technical questions regarding our products.
| Product | Corporate |
Government |
University |
K-12 |
|
| eControl | |||||
| eControl Server | $4,995.00 | $4,995.00 | $2,495.00 | $995.00 | |
| Help Desk Module | 4.00 | 3.00 | 2.00 | 1.00 | |
| User Create Module | 4.00 | 3.00 | 2.00 | 1.00 | |
| Self-Admin Module | 4.00 | 3.00 | 2.00 | 1.00 | |
Note: eControl server module includes full-service installation. eControl modules licensed per user per module. | |||||
| Riva GroupWise Collaboration Platform | |||||
| Riva Applications | |||||
| Dynamic Distribution Lists | $4.00 | $3.00 | $2.00 | $1.00 | |
| Secure Distribution Lists | 4.00 | 3.00 | 2.00 | 1.00 | |
| Managed Signatures | 4.00 | 3.00 | 2.00 | 1.00 | |
| Riva Event Monitor | 4.00 | 3.00 | 2.00 | 1.00 | |
| Riva Managed Policies | |||||
| a. Managed Calendars | 4.00 | 3.00 | 2.00 | 1.00 | |
| b. Managed Proxy Access | 4.00 | 3.00 | 2.00 | 1.00 | |
| c. Managed Rules | 4.00 | 3.00 | 2.00 | 1.00 | |
| d. Managed Folders | 4.00 | 3.00 | 2.00 | 1.00 | |
| e. Managed Address Books | 4.00 | 3.00 | 2.00 | 1.00 | |
| f. Folder Create | 4.00 | 3.00 | 2.00 | 1.00 | |
| g. Birthday Reminders | 4.00 | 3.00 | 2.00 | 1.00 | |
| h. Password Expiry Reminder Email | 4.00 | 3.00 | 2.00 | 1.00 | |
| i. GWIA Internet Address Clean-up | 4.00 | 3.00 | 2.00 | 1.00 | |
| Riva Reports | |||||
| a. GroupWise Archive Path Report | 1.00 | 1.00 | 1.00 | 0.50 | |
| b. GroupWise Proxy Report | 1.00 | 1.00 | 1.00 | 0.50 | |
| c. GroupWise Rules Report | 1.00 | 1.00 | 1.00 | 0.50 | |
| d. Shared Address Books Report | 1.00 | 1.00 | 1.00 | 0.50 | |
| e. Shared Folders Report | 1.00 | 1.00 | 1.00 | 0.50 | |
| f. Shared Calendars Report | 1.00 | 1.00 | 1.00 | 0.50 | |
| g. eDirectory Account Audit Report | 1.00 | 1.00 | 1.00 | 0.50 | |
Note: Riva applications licensed per user. Min. purchase 100 users. Contact us for volume, small business and single-module or report pricing. | |||||
Product |
Price |
Type |
||
Riva CRM Integration for GroupWise |
||||
| a. SugarCRM Community | $150.00 |
Subscription | ||
| b. SugarCRM Professional | 195.00 |
Subscription | ||
| c. SugarCRM Enterprise | 225.00 |
Subscription | ||
| d. info@hand CRM | 225.00 |
Perpetual* | ||
| d. info@hand CRM | 195.00 |
Subscription | ||
| e. Microsoft CRM | 225.00 |
Perpetual* | ||
| f. Microsoft CRM | 195.00 |
Subscription | ||
| f. Salesforce | 195.00 |
Subscription | ||
Notes: Licensing is per GroupWise account. The licensing model is based on the subscription or perpertual licence model of the CRM. Some CRMs are available in both hosted and perpertual mode. Annual subscriptions include software maintenance. *Perpetual licences come with 30 days of software maintenance. Additional maintenance for perpetual licences is 30% of the purchase price, renewable annually. | ||||
| Product |
Corporate |
Government |
University |
K-12 |
| EMU | $3.00 | $2.40 | $1.20 | $0.60 |
Note: Licensed per user. $1,000 min. purchase (corporate, government), $500 (education). | ||||
| CCUweb | ||||
| First GroupWise account | $495.00 | $395.00 | $295.00 | $295.00 |
| Two to 20 GW accounts | 350.00 | 295.00 | 220.00 | 220.00 |
| 20 GW accounts or more | 275.00 | 225.00 | 195.00 | 195.00 |
| Auto-update Module (only 1 required) | 250.00 | 250.00 | 250.00 | 250.00 |
| CCUweb site licence | Please call | Please call | Please call | Please call |
Note: Licensed per GroupWise account to be published. Pricing is stepped. Site licensing available. | ||||
| Desktop Multiplier | $99.00 | $99.00 | $99.00 | $99.00 |
Note: Licensed per monitor connected to PC. SLED licensing separate. | ||||
| GroupWise Utilities | ||||
| GWmerge | $500.00 | $500.00 | $500.00 | $500.00 |
| GWemailer | 300.00 | 300.00 | 300.00 | 300.00 |
| Address Book Utility (ABU) | 4.00 | 3.00 | 2.00 | 1.00 |
| NetMail Notify | 4.00 | 3.00 | 2.00 | 1.00 |
| Omni Notify | 4.00 | 3.00 | 2.00 | 1.00 |
Note: Utilities licensed per user. $500 min. purchase for ABU, NetMail Notify and Omni Notify. | ||||
| Omni Messenger | $69.00 | $69.00 | $69.00 | $69.00 |
Note: Licensed per device. | ||||
Additional Pricing Notes
- All products come with 30 days of software support and upgrades.
- Additional software maintenance and support is available at 30% of purchase price, renewable annually.
- Payment can be made by Visa, MasterCard, bank draft or purchase order.
- Government pricing applies for university faculty and staff. University student accounts receive the standard university discount.
- Go to XE.com for approximate currency conversion.
Note: eControl server module includes full-service installation. eControl modules licensed per user per module.